Description
Metformin HCL – Powder, 50g
Application | Hepatic Gluconeogenesis inhibitor |
CAS | 1115-70-4 |
Molar Mass | 165.62 g/mol |
Chemical Formula | C4H12ClN5 |
IUPAC Name | 3-(diaminomethylidene)-1,1-dimethylguanidine;hydrochloride |
Synonyms | Dimethylbiguanidine, Dimethylguanylguanidine, Glucophage, HCl, Metformin, Hydrochloride, Metformin, Metformin, Metformin HCl, 1115-70-4, 1,1-Dimethylbiguanide hydrochloride, Glucophage, Riomet, Diabefagos, Diabetosan, Meguan, Metformin monohydrochloride, Denkaform, Glucoform, Metomin, Siamformet, Apo-Metformin, Haurymellin hydrochloride, N,N-dimethylimidodicarbonimidic diamide hydrochloride, 1,1-Dimethylbiguanide monohydrochloride, N-[amino(dimethylamino)methylidene]guanidine hydrochloride, 1-dimethylbiguanide hydrochloride, (E)-2-carbamimidoyl-1,1-dimethylguanidine hydrochloride |
Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
Solubility | Soluble in Water, DMSO |
Organoleptic Profile | White powder |
Physical Form | Solid |
Specification | ≥98% |
Reviews
There are no reviews yet.